| Clinical Panels (ng/ml) | Forensic / Workplace Panels (ng/ml) | ||||
|---|---|---|---|---|---|
| Analyte | Screen | Confirmation | Analyte | Screen | Confirmation |
| Marijuana metabolites | 50 | 5 | *Marijuana metabolites | 50 | 15 |
| Cocaine metabolites | 300 | *Cocaine metabolites | 300 | 150 | |
| Amphetamines | 1000 | *Amphetamines | 1000 | ||
| 80 | Amphetamine | 500 | ||
| 80 | Methamphetamine | 500 | ||
| Opiates | 300 | *Opiates | 2000 | ||
| 120 | Codeine | 2000 | ||
| 120 | Morphine | 2000 | ||
| Phencyclidine (PCP) | 20 | 3 | *PCP | 25 | 25 |
| Barbiturates | 300 | 80 | Barbiturates | 300 | 200 |
| Benzodiazepines | 300 | 80 | Benzodiazepines | 300 | 200 |
| Methadone | 300 | 50 | Methadone | 300 | 200 |
| Methaqualone | 300 | Methaqualone | 300 | 200 | |
| Propoxyphene | 300 | 80 | Propoxyphene | 300 | 200 |
| Ethanol | 0.02 mg/dl | Ethanol | 0.02 mg/dl |
*DOT Federal cut-off levels